Grade 12 HL3
Graded Assignment
Post your views in the comment box or through separate post.
Analyse and evaluate the impact of any major protectionist measure undertaken by the country allocated to you.
Some selected resources for protectionism.
Due date: Sept 6th 2015
[Note: Similarity index allowed 5 per cent, ]
1 | Agarwal Abhijit | Argentina | |
2 | Bhana Ria | Australia | |
3 | Dangi Divy | Bagladesh | |
4 | Dhawan Sumair | Belgium | |
5 | Goyal Arjun | Brazil | |
6 | Gupta Anushka | Canada | |
7 | Lulla Sumer | India | |
8 | Sippy Meahak | China | |
9 | Parekh Sanya | Cuba | |
10 | RankaRaj | Denmark | |
11 | Sanghavi Nirag | Finland | |
12 | Seksharia Vir | France | |
13 | Shah Diya | UK | |
14 | Somani Nitya | USA |
1 comment:
Post a Comment